Name of event | Title | Type | Link |
---|---|---|---|
EuCNC 2016 | CHARISMA: Converged Heterogeneous Advanced 5G Cloud-RAN Architecture for Intelligent and Secure Media Access |
Conference | Link |
EuCNC 2016 (Special Session) | CHARISMA – A Hierarchical, Intelligent, SDN/NFV-Based 5G Architecture Supporting Low Latency, Intrinsic Security and Open Access |
Conference | Link |
IEEE ICC 16 (workshop) | Software-Defined Open Access for Flexible and Service-Oiented 5G Deployment | Conference | Link |
Transactions on Emerging Telecommunications Technologies | Hierarchical, virtualised and distributed intelligence 5G architecture for low-latency and secure applications |
Journal | Link |
ICTON 2016 | 5G Network Challenges and Realization Insights |
Conference | Link |
Antennas & Propagation Conference (LAPC), 2016 | A monopole fed omnidirectional 13dBi gain Bi-conical horn antenna for IEEE802.11ad applications | Conference | Link |
IEEE SDN/NFV Security Workshop |
Policy Based Virtualised Security Architecture for SDN/NFV enabled 5G Access Networks |
Workshop | Link |
OFC 2017 | 100G OFDM-PON for Converged 5G networks: From Concept to Real-Time prototype |
Conference | Link |
IEEE 5GMan 2017 | Cache peering in multi-tenant 5G networks | Workshop | Link |
Telematics and Informatics | Assessment of socio-techno-economic factors affecting the market adoption and evolution of 5G networks: Evidence from the 5G-PPP CHARISMA project | Journal | Link |
ITG-Fachbericht 272: Photonische Netze | Self-interference-tolerant Frequency Offset Estimation Technique for IM/DD-based OFDMA-PON Systems | Conference | Link |
IEEE 22nd International Workshop on Computer Aided Modeling and Design of Communication Links and Networks (CAMAD) | A monitoring framework for 5G service deployments | Conference | Link |
EuCNC 2017 | A reference business model for 5G networks: the CHARISMA architecture | Conference | |
EuCNC 2017 | 5G Architecture, KPIs and Technologies for Future ITS | Conference | |
EuCNC 2017 | SDN/NFV-based End to End Network Slicing for 5G Multi-tenant Networks | Conference | Link |
EuCNC 2017 | SDN/NFV based Caching Solution for Future Mobile Network (5G) | Conference | Link |
ICTON 2017 | Ultra-low latency 5G CHARISMA architecture for secure intelligent transportation verticals | Conference | Link |
IEEE 22nd International Workshop on Computer Aided Modeling and Design of Communication Links and Networks (CAMAD) | Exploiting NFV techniques towards future VQA methods | Conference | Link |
VITEL 2017 | Razvoj 5G | ||
ECOC 2017 workshop, Which is the right path for PON beyond 10G single wavelength? |
Why we should use OFDM for future PON systems? | Conference | |
21st International Conference on Innovation in Clouds, Internet and Networks (ICIN 2018) | Experimenting with cache peering in multi-tenant 5G networks | Conference | |
2017 Internet of Things Business Models, Users, and Networks | TCO savings for data centers using NFV and hardware acceleration | Conference | Link |
2018 International Conference on Information, Networks and Communications (ICINC 2018) | CHARISMA — 5G Low Latency Technologies and their Interaction with Automotion Control Loops (accepted, but not published yet) | Conference | |
Security Book Chapter |